560 | ||||
Basic Parameters | ||||
Segment | Compact SUV | |||
L×W×H(mm) | 4515*1815*1735 | |||
Wheel Base(mm) | 2690 | |||
Wheel Track Front/Rear(mm) |
1540/1530 | |||
Min.Ground Clearance(mm) | 200 | |||
Curb Weight(kg) | 1440 | |||
Fuel Tank Capacity (L) | 50 | |||
Cargo Volume Capacity(L) | 180-1850 | |||
Seats | 5,7 | |||
Fuel Type | Gasoline | |||
Engine Type | SFG18 | |||
Displacement(mL) | 1798 | |||
Engine Intake Type | Natural Aspiration | |||
Maximum Speed (km/h) | 160 | |||
Max. Power(kW) | 97 | |||
Max. Torque(N·m) | 187 | |||
Fuel Supply Type | Multipoint EFI | |||
Emission Standard | China GB V | |||
Transmission | 5MT | CVT | ||
Suspension | MacPherson independent suspension(front)/Spiral spring non-independent suspension(rear) | |||
Driving Type | Front-engine Front-drive | |||
Brake Type | Disc | |||
Steering Type | EPS | |||
Tyre Type | 215/60 R17 | |||
Body Color | Elegance white,Glacier silver,Amazing sea blue,Elegance red,Ink blue | |||
Main Configuration | ||||
7'center control screen Panoramic sunroof |
Reversing camera+Reversing radar PEPS Cruise control+Electronic handbrake Auto wiper+Auto headlamp |
Dual airbags protection ESP External rearview mirror folding +Heating+Electrically adjust |